Property | Type | Description |
transaction_id | String | transaction ID |
value | Number | Recharge amount without discounts added in |
discount | Number | Value of discounts and coupons added in |
revenue | Number | Revenue associated with the transaction (excluding discounts) |
additional_charges | Number | Additional charges like payment gateway charges (if not included in the value), etc |
coupon | String | Transaction coupon redeemed with the transaction |
currency | String | ​Currency code associated with the transaction |
Property | Type | Description |
transaction_id | String | transaction ID |
payment_method | String | String representing the payment method chosen |
Property | Type | Description |
transaction_id | String | transaction ID |
value | Number | Recharge amount without discounts added in |
discount | Number | Value of discounts and coupons added in |
revenue | Number | Revenue associated with the transaction (excluding discounts) |
additional_charges | Number | Additional charges like payment gateway charges (if not included in the value), etc |
coupon | String | Transaction coupon redeemed with the transaction |
currency | String | ​Currency code associated with the transaction |
wallet_balance | Number | Wallet balance after recharge |
Property | Type | Description |
transaction_id | String | transaction ID |
value | Number | Amount deducted as a result of a transaction |
reason | String | Reason for deduction |
Property | Type | Description |
transaction_id | String | transaction ID |
value | Number | value added to the wallet |
reason | String | Reason for refund |
Property | Type | Description |
transaction_id | String | transaction ID |
value | Number | value added to the wallet |
reason | String | Reason for promotion amount addition |
Property | Type | Description |
transaction_id | String | transaction ID |
value | Number | value added to the wallet |
​