User viewed the subscription description page
Property | Type | Description |
subscription_id | String | ID of the Subscription |
subscription_type | String | Type of subscription - daily, weekly, etc |
total_cart_price | Number | Revenue without discounts and coupons added in. |
total_discount | Number | Value of discounts and coupons added in. |
total_order_amount | Number | Revenue associated with the transaction (excluding shipping, tax, including discounts) |
shipping_charges | Number | Shipping cost associated with the cart. |
additional_charges | Number | Additional charges like packaging, tax (if not included in the |
coupon | String | Coupon applied with the transaction |
currency | String | Currency code associated with the transaction |
products.$.brand | String | Brand associated with the product |
products.$.variant | Object | Variant of the product |
products.$.price | Number | Price of the product being viewed |
products.$.currency | String | Currency code associated with the transaction |
products.$.discount | Number | Discount on the price of product being viewed |
products.$.quantity | Number | Quantity of a product |
products.$.position | Number | Position in the product list |
products.$.url | String | URL of the product page |
products.$.image_url | String | Image url of the product |
User purchased a subscription
Property | Type | Description |
subscription_id | String | ID of the Subscription |
subscription_type | String | Type of subscription - daily, weekly, etc |
total_cart_price | Number | Revenue without discounts and coupons added in. |
total_discount | Number | Value of discounts and coupons added in. |
total_order_amount | Number | Revenue associated with the transaction (excluding shipping, tax, including discounts) |
shipping_charges | Number | Shipping cost associated with the cart. |
additional_charges | Number | Additional charges like packaging, tax (if not included in the |
coupon | String | Coupon applied with the transaction |
currency | String | Currency code associated with the transaction |
products.$.brand | String | Brand associated with the product |
products.$.variant | Object | Variant of the product |
products.$.price | Number | Price of the product being viewed |
products.$.currency | String | Currency code associated with the transaction |
products.$.discount | Number | Discount on the price of product being viewed |
products.$.quantity | Number | Quantity of a product |
products.$.position | Number | Position in the product list |
products.$.url | String | URL of the product page |
products.$.image_url | String | Image url of the product |
User started a subscription. This can be used with purchase event or separately if the subscription start date is differed.
Property | Type | Description |
subscription_id | String | ID of the Subscription |
subscription_type | String | Type of subscription - daily, weekly, etc |
total_cart_price | Number | Revenue without discounts and coupons added in. |
total_discount | Number | Value of discounts and coupons added in. |
total_order_amount | Number | Revenue associated with the transaction (excluding shipping, tax, including discounts) |
shipping_charges | Number | Shipping cost associated with the cart. |
additional_charges | Number | Additional charges like packaging, tax (if not included in the |
coupon | String | Coupon applied with the transaction |
currency | String | Currency code associated with the transaction |
products.$.brand | String | Brand associated with the product |
products.$.variant | Object | Variant of the product |
products.$.price | Number | Price of the product being viewed |
products.$.currency | String | Currency code associated with the transaction |
products.$.discount | Number | Discount on the price of product being viewed |
products.$.quantity | Number | Quantity of a product |
products.$.position | Number | Position in the product list |
products.$.url | String | URL of the product page |
products.$.image_url | String | Image url of the product |
User paused a subscription
Property | Type | Description |
subscription_id | String | ID of the Subscription |
subscription_type | String | Type of subscription - daily, weekly, etc |
total_cart_price | Number | Revenue without discounts and coupons added in. |
total_discount | Number | Value of discounts and coupons added in. |
total_order_amount | Number | Revenue associated with the transaction (excluding shipping, tax, including discounts) |
shipping_charges | Number | Shipping cost associated with the cart. |
additional_charges | Number | Additional charges like packaging, tax (if not included in the |
coupon | String | Coupon applied with the transaction |
currency | String | Currency code associated with the transaction |
products.$.brand | String | Brand associated with the product |
products.$.variant | Object | Variant of the product |
products.$.price | Number | Price of the product being viewed |
products.$.currency | String | Currency code associated with the transaction |
products.$.discount | Number | Discount on the price of product being viewed |
products.$.quantity | Number | Quantity of a product |
products.$.position | Number | Position in the product list |
products.$.url | String | URL of the product page |
products.$.image_url | String | Image url of the product |
User resumed a subscription
Property | Type | Description |
subscription_id | String | ID of the Subscription |
subscription_type | String | Type of subscription - daily, weekly, etc |
total_cart_price | Number | Revenue without discounts and coupons added in. |
total_discount | Number | Value of discounts and coupons added in. |
total_order_amount | Number | Revenue associated with the transaction (excluding shipping, tax, including discounts) |
shipping_charges | Number | Shipping cost associated with the cart. |
additional_charges | Number | Additional charges like packaging, tax (if not included in the |
coupon | String | Coupon applied with the transaction |
currency | String | Currency code associated with the transaction |
products.$.brand | String | Brand associated with the product |
products.$.variant | Object | Variant of the product |
products.$.price | Number | Price of the product being viewed |
products.$.currency | String | Currency code associated with the transaction |
products.$.discount | Number | Discount on the price of product being viewed |
products.$.quantity | Number | Quantity of a product |
products.$.position | Number | Position in the product list |
products.$.url | String | URL of the product page |
products.$.image_url | String | Image url of the product |
User cancelled a subscription
Property | Type | Description |
subscription_id | String | ID of the Subscription |
subscription_type | String | Type of subscription - daily, weekly, etc |
total_cart_price | Number | Revenue without discounts and coupons added in. |
total_discount | Number | Value of discounts and coupons added in. |
total_order_amount | Number | Revenue associated with the transaction (excluding shipping, tax, including discounts) |
shipping_charges | Number | Shipping cost associated with the cart. |
additional_charges | Number | Additional charges like packaging, tax (if not included in the |
coupon | String | Coupon applied with the transaction |
currency | String | Currency code associated with the transaction |
products.$.brand | String | Brand associated with the product |
products.$.variant | Object | Variant of the product |
products.$.price | Number | Price of the product being viewed |
products.$.currency | String | Currency code associated with the transaction |
products.$.discount | Number | Discount on the price of product being viewed |
products.$.quantity | Number | Quantity of a product |
products.$.position | Number | Position in the product list |
products.$.url | String | URL of the product page |
products.$.image_url | String | Image url of the product |
User subscription ended due to expiration
Property | Type | Description |
subscription_id | String | ID of the Subscription |
subscription_type | String | Type of subscription - daily, weekly, etc |
total_cart_price | Number | Revenue without discounts and coupons added in. |
total_discount | Number | Value of discounts and coupons added in. |
total_order_amount | Number | Revenue associated with the transaction (excluding shipping, tax, including discounts) |
shipping_charges | Number | Shipping cost associated with the cart. |
additional_charges | Number | Additional charges like packaging, tax (if not included in the |
coupon | String | Coupon applied with the transaction |
currency | String | Currency code associated with the transaction |
products.$.brand | String | Brand associated with the product |
products.$.variant | Object | Variant of the product |
products.$.price | Number | Price of the product being viewed |
products.$.currency | String | Currency code associated with the transaction |
products.$.discount | Number | Discount on the price of product being viewed |
products.$.quantity | Number | Quantity of a product |
products.$.position | Number | Position in the product list |
products.$.url | String | URL of the product page |
products.$.image_url | String | Image url of the product |
User viewed subscription status.
Property | Type | Description |
subscription_id | String | ID of the Subscription |
subscription_type | String | Type of subscription - daily, weekly, etc |
total_cart_price | Number | Revenue without discounts and coupons added in. |
total_discount | Number | Value of discounts and coupons added in. |
total_order_amount | Number | Revenue associated with the transaction (excluding shipping, tax, including discounts) |
shipping_charges | Number | Shipping cost associated with the cart. |
additional_charges | Number | Additional charges like packaging, tax (if not included in the |
coupon | String | Coupon applied with the transaction |
currency | String | Currency code associated with the transaction |
products.$.brand | String | Brand associated with the product |
products.$.variant | Object | Variant of the product |
products.$.price | Number | Price of the product being viewed |
products.$.currency | String | Currency code associated with the transaction |
products.$.discount | Number | Discount on the price of product being viewed |
products.$.quantity | Number | Quantity of a product |
products.$.position | Number | Position in the product list |
products.$.url | String | URL of the product page |
products.$.image_url | String | Image url of the product |